| Parent Directory |
| Ocean--Daily--Sea-Surface-Temperature--Global--0000-00-00--broadcast.png | 2026-05-02 23:19 | 260.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-01-01--broadcast.png | 2026-05-02 23:19 | 607.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-01-08--broadcast.png | 2026-05-02 23:19 | 613.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-01-15--broadcast.png | 2026-05-02 23:19 | 612.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-01-22--broadcast.png | 2026-05-02 23:19 | 614.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-01-29--broadcast.png | 2026-05-02 23:19 | 615.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-02-05--broadcast.png | 2026-05-02 23:19 | 615.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-02-12--broadcast.png | 2026-05-02 23:19 | 615.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-02-19--broadcast.png | 2026-05-02 23:19 | 612.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-02-26--broadcast.png | 2026-05-02 23:19 | 614.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-03-04--broadcast.png | 2026-05-02 23:19 | 613.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-03-11--broadcast.png | 2026-05-02 23:19 | 612.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-03-18--broadcast.png | 2026-05-02 23:19 | 609.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-03-25--broadcast.png | 2026-05-02 23:19 | 612.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-04-01--broadcast.png | 2026-05-02 23:19 | 609.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-04-08--broadcast.png | 2026-05-02 23:19 | 608.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-04-15--broadcast.png | 2026-05-02 23:19 | 605.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-04-22--broadcast.png | 2026-05-02 23:19 | 606.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-04-29--broadcast.png | 2026-05-02 23:19 | 611.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-05-06--broadcast.png | 2026-05-02 23:19 | 608.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-05-13--broadcast.png | 2026-05-02 23:19 | 610.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-05-20--broadcast.png | 2026-05-02 23:19 | 606.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-05-27--broadcast.png | 2026-05-02 23:19 | 608.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-06-03--broadcast.png | 2026-05-02 23:19 | 610.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-06-10--broadcast.png | 2026-05-02 23:19 | 609.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-06-17--broadcast.png | 2026-05-02 23:19 | 605.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-06-24--broadcast.png | 2026-05-02 23:19 | 599.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-07-01--broadcast.png | 2026-05-02 23:19 | 604.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-07-08--broadcast.png | 2026-05-02 23:19 | 606.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-07-15--broadcast.png | 2026-05-02 23:19 | 603.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-07-22--broadcast.png | 2026-05-02 23:19 | 606.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-07-29--broadcast.png | 2026-05-02 23:19 | 605.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-08-05--broadcast.png | 2026-05-02 23:19 | 606.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-08-12--broadcast.png | 2026-05-02 23:19 | 603.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-08-19--broadcast.png | 2026-05-02 23:19 | 604.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-08-26--broadcast.png | 2026-05-02 23:19 | 606.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-09-02--broadcast.png | 2026-05-02 23:19 | 607.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-09-09--broadcast.png | 2026-05-02 23:19 | 608.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-09-16--broadcast.png | 2026-05-02 23:19 | 604.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-09-23--broadcast.png | 2026-05-02 23:19 | 603.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-09-30--broadcast.png | 2026-05-02 23:19 | 601.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-10-07--broadcast.png | 2026-05-02 23:19 | 601.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-10-14--broadcast.png | 2026-05-02 23:19 | 602.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-10-21--broadcast.png | 2026-05-02 23:19 | 592.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-10-28--broadcast.png | 2026-05-02 23:19 | 587.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-11-04--broadcast.png | 2026-05-02 23:19 | 591.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-11-11--broadcast.png | 2026-05-02 23:19 | 588.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-11-18--broadcast.png | 2026-05-02 23:19 | 594.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-11-25--broadcast.png | 2026-05-02 23:19 | 593.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-12-02--broadcast.png | 2026-05-02 23:19 | 588.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-12-09--broadcast.png | 2026-05-02 23:19 | 597.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-12-16--broadcast.png | 2026-05-02 23:19 | 599.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-12-23--broadcast.png | 2026-05-02 23:19 | 602.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2000-12-30--broadcast.png | 2026-05-02 23:19 | 604.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-01-06--broadcast.png | 2026-05-02 23:19 | 603.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-01-13--broadcast.png | 2026-05-02 23:19 | 601.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-01-20--broadcast.png | 2026-05-02 23:19 | 603.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-01-27--broadcast.png | 2026-05-02 23:19 | 601.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-02-03--broadcast.png | 2026-05-02 23:19 | 604.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-02-10--broadcast.png | 2026-05-02 23:19 | 600.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-02-17--broadcast.png | 2026-05-02 23:19 | 602.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-02-24--broadcast.png | 2026-05-02 23:19 | 603.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-03-03--broadcast.png | 2026-05-02 23:19 | 606.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-03-10--broadcast.png | 2026-05-02 23:19 | 600.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-03-17--broadcast.png | 2026-05-02 23:19 | 596.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-03-24--broadcast.png | 2026-05-02 23:19 | 598.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-03-31--broadcast.png | 2026-05-02 23:19 | 600.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-04-07--broadcast.png | 2026-05-02 23:19 | 598.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-04-14--broadcast.png | 2026-05-02 23:19 | 602.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-04-21--broadcast.png | 2026-05-02 23:19 | 600.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-04-28--broadcast.png | 2026-05-02 23:20 | 599.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-05-05--broadcast.png | 2026-05-02 23:20 | 598.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-05-12--broadcast.png | 2026-05-02 23:20 | 601.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-05-19--broadcast.png | 2026-05-02 23:20 | 603.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-05-26--broadcast.png | 2026-05-02 23:20 | 605.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-06-02--broadcast.png | 2026-05-02 23:20 | 600.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-06-09--broadcast.png | 2026-05-02 23:20 | 600.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-06-16--broadcast.png | 2026-05-02 23:20 | 603.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-06-23--broadcast.png | 2026-05-02 23:20 | 596.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-06-30--broadcast.png | 2026-05-02 23:20 | 602.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-07-07--broadcast.png | 2026-05-02 23:20 | 601.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-07-14--broadcast.png | 2026-05-02 23:20 | 600.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-07-21--broadcast.png | 2026-05-02 23:20 | 600.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-07-28--broadcast.png | 2026-05-02 23:20 | 598.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-08-04--broadcast.png | 2026-05-02 23:20 | 598.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-08-11--broadcast.png | 2026-05-02 23:20 | 601.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-08-18--broadcast.png | 2026-05-02 23:20 | 598.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-08-25--broadcast.png | 2026-05-02 23:20 | 600.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-09-01--broadcast.png | 2026-05-02 23:20 | 595.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-09-08--broadcast.png | 2026-05-02 23:20 | 596.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-09-15--broadcast.png | 2026-05-02 23:20 | 600.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-09-22--broadcast.png | 2026-05-02 23:20 | 596.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-09-29--broadcast.png | 2026-05-02 23:20 | 590.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-10-06--broadcast.png | 2026-05-02 23:20 | 588.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-10-13--broadcast.png | 2026-05-02 23:20 | 592.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-10-20--broadcast.png | 2026-05-02 23:20 | 593.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-10-27--broadcast.png | 2026-05-02 23:20 | 592.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-11-03--broadcast.png | 2026-05-02 23:20 | 589.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-11-10--broadcast.png | 2026-05-02 23:20 | 592.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-11-17--broadcast.png | 2026-05-02 23:20 | 591.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-11-24--broadcast.png | 2026-05-02 23:20 | 590.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-12-01--broadcast.png | 2026-05-02 23:20 | 590.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-12-08--broadcast.png | 2026-05-02 23:20 | 593.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-12-15--broadcast.png | 2026-05-02 23:20 | 597.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-12-22--broadcast.png | 2026-05-02 23:20 | 598.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2001-12-29--broadcast.png | 2026-05-02 23:20 | 601.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-01-05--broadcast.png | 2026-05-02 23:20 | 606.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-01-12--broadcast.png | 2026-05-02 23:20 | 604.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-01-19--broadcast.png | 2026-05-02 23:20 | 601.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-01-26--broadcast.png | 2026-05-02 23:20 | 603.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-02-02--broadcast.png | 2026-05-02 23:20 | 603.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-02-09--broadcast.png | 2026-05-02 23:20 | 599.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-02-16--broadcast.png | 2026-05-02 23:20 | 604.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-02-23--broadcast.png | 2026-05-02 23:20 | 601.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-03-02--broadcast.png | 2026-05-02 23:20 | 601.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-03-09--broadcast.png | 2026-05-02 23:20 | 603.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-03-16--broadcast.png | 2026-05-02 23:20 | 602.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-03-23--broadcast.png | 2026-05-02 23:20 | 600.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-03-30--broadcast.png | 2026-05-02 23:20 | 605.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-04-06--broadcast.png | 2026-05-02 23:20 | 604.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-04-13--broadcast.png | 2026-05-02 23:20 | 599.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-04-20--broadcast.png | 2026-05-02 23:20 | 602.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-04-27--broadcast.png | 2026-05-02 23:20 | 599.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-05-04--broadcast.png | 2026-05-02 23:20 | 599.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-05-11--broadcast.png | 2026-05-02 23:20 | 601.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-05-18--broadcast.png | 2026-05-02 23:20 | 599.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-05-25--broadcast.png | 2026-05-02 23:20 | 606.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-06-01--broadcast.png | 2026-05-02 23:20 | 607.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-06-08--broadcast.png | 2026-05-02 23:20 | 606.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-06-15--broadcast.png | 2026-05-02 23:20 | 603.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-06-22--broadcast.png | 2026-05-02 23:20 | 604.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-06-29--broadcast.png | 2026-05-02 23:20 | 602.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-07-06--broadcast.png | 2026-05-02 23:20 | 601.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-07-13--broadcast.png | 2026-05-02 23:20 | 604.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-07-20--broadcast.png | 2026-05-02 23:20 | 599.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-07-27--broadcast.png | 2026-05-02 23:20 | 599.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-08-03--broadcast.png | 2026-05-02 23:20 | 600.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-08-10--broadcast.png | 2026-05-02 23:20 | 598.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-08-17--broadcast.png | 2026-05-02 23:20 | 600.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-08-24--broadcast.png | 2026-05-02 23:20 | 598.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-08-31--broadcast.png | 2026-05-02 23:20 | 595.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-09-07--broadcast.png | 2026-05-02 23:20 | 599.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-09-14--broadcast.png | 2026-05-02 23:20 | 594.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-09-21--broadcast.png | 2026-05-02 23:20 | 596.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-09-28--broadcast.png | 2026-05-02 23:20 | 597.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-10-05--broadcast.png | 2026-05-02 23:20 | 594.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-10-12--broadcast.png | 2026-05-02 23:20 | 590.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-10-19--broadcast.png | 2026-05-02 23:20 | 589.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-10-26--broadcast.png | 2026-05-02 23:20 | 590.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-11-02--broadcast.png | 2026-05-02 23:20 | 592.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-11-09--broadcast.png | 2026-05-02 23:20 | 591.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-11-16--broadcast.png | 2026-05-02 23:20 | 592.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-11-23--broadcast.png | 2026-05-02 23:20 | 596.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-11-30--broadcast.png | 2026-05-02 23:20 | 593.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-12-07--broadcast.png | 2026-05-02 23:20 | 593.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-12-14--broadcast.png | 2026-05-02 23:20 | 596.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-12-21--broadcast.png | 2026-05-02 23:20 | 594.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2002-12-28--broadcast.png | 2026-05-02 23:20 | 594.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-01-04--broadcast.png | 2026-05-02 23:20 | 595.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-01-11--broadcast.png | 2026-05-02 23:20 | 599.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-01-18--broadcast.png | 2026-05-02 23:20 | 598.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-01-25--broadcast.png | 2026-05-02 23:20 | 597.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-02-01--broadcast.png | 2026-05-02 23:20 | 601.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-02-08--broadcast.png | 2026-05-02 23:20 | 594.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-02-15--broadcast.png | 2026-05-02 23:20 | 597.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-02-22--broadcast.png | 2026-05-02 23:20 | 595.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-03-01--broadcast.png | 2026-05-02 23:20 | 594.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-03-08--broadcast.png | 2026-05-02 23:20 | 596.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-03-15--broadcast.png | 2026-05-02 23:20 | 597.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-03-22--broadcast.png | 2026-05-02 23:20 | 598.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-03-29--broadcast.png | 2026-05-02 23:20 | 594.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-04-05--broadcast.png | 2026-05-02 23:20 | 598.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-04-12--broadcast.png | 2026-05-02 23:20 | 597.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-04-19--broadcast.png | 2026-05-02 23:20 | 599.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-04-26--broadcast.png | 2026-05-02 23:20 | 601.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-05-03--broadcast.png | 2026-05-02 23:20 | 602.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-05-10--broadcast.png | 2026-05-02 23:20 | 601.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-05-17--broadcast.png | 2026-05-02 23:20 | 601.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-05-24--broadcast.png | 2026-05-02 23:20 | 600.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-05-31--broadcast.png | 2026-05-02 23:20 | 600.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-06-07--broadcast.png | 2026-05-02 23:20 | 600.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-06-14--broadcast.png | 2026-05-02 23:20 | 599.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-06-21--broadcast.png | 2026-05-02 23:20 | 599.3 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-06-28--broadcast.png | 2026-05-02 23:20 | 602.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-07-05--broadcast.png | 2026-05-02 23:20 | 596.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-07-12--broadcast.png | 2026-05-02 23:20 | 598.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-07-19--broadcast.png | 2026-05-02 23:20 | 599.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-07-26--broadcast.png | 2026-05-02 23:20 | 594.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-08-02--broadcast.png | 2026-05-02 23:20 | 595.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-08-09--broadcast.png | 2026-05-02 23:20 | 599.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-08-16--broadcast.png | 2026-05-02 23:20 | 595.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-08-23--broadcast.png | 2026-05-02 23:20 | 597.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-08-30--broadcast.png | 2026-05-02 23:20 | 592.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-09-06--broadcast.png | 2026-05-02 23:20 | 594.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-09-13--broadcast.png | 2026-05-02 23:20 | 591.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-09-20--broadcast.png | 2026-05-02 23:20 | 588.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-09-27--broadcast.png | 2026-05-02 23:20 | 588.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-10-04--broadcast.png | 2026-05-02 23:20 | 588.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-10-11--broadcast.png | 2026-05-02 23:20 | 588.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-10-18--broadcast.png | 2026-05-02 23:20 | 588.8 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-10-25--broadcast.png | 2026-05-02 23:20 | 586.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-11-01--broadcast.png | 2026-05-02 23:20 | 585.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-11-08--broadcast.png | 2026-05-02 23:20 | 587.0 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-11-15--broadcast.png | 2026-05-02 23:21 | 589.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-11-22--broadcast.png | 2026-05-02 23:21 | 586.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-11-29--broadcast.png | 2026-05-02 23:21 | 585.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-12-06--broadcast.png | 2026-05-02 23:21 | 589.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-12-13--broadcast.png | 2026-05-02 23:21 | 589.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-12-20--broadcast.png | 2026-05-02 23:21 | 589.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2003-12-27--broadcast.png | 2026-05-02 23:21 | 592.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-01-03--broadcast.png | 2026-05-02 23:21 | 608.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-01-10--broadcast.png | 2026-05-02 23:21 | 608.6 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-01-17--broadcast.png | 2026-05-02 23:21 | 609.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-01-24--broadcast.png | 2026-05-02 23:21 | 605.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-01-31--broadcast.png | 2026-05-02 23:21 | 610.1 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-02-07--broadcast.png | 2026-05-02 23:21 | 608.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-02-14--broadcast.png | 2026-05-02 23:21 | 604.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-02-21--broadcast.png | 2026-05-02 23:21 | 603.4 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-02-28--broadcast.png | 2026-05-02 23:21 | 608.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-03-06--broadcast.png | 2026-05-02 23:21 | 607.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-03-13--broadcast.png | 2026-05-02 23:21 | 603.9 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-03-20--broadcast.png | 2026-05-02 23:21 | 602.7 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-03-27--broadcast.png | 2026-05-02 23:21 | 607.2 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-04-03--broadcast.png | 2026-05-02 23:21 | 604.5 KB |
| Ocean--Daily--Sea-Surface-Temperature--Global--2004-04-10--broadcast.png | 2026-05-02 23:21 | 607.8 KB |
